| Public | Monday - Thursday | Friday | Weekends/Holidays |
|---|---|---|---|
| 18 Holes | $29.00 | $30.00 | $39.50 |
| 9 Holes | $15.00 | $17.00 | $19.75 |
| Twilight | $21.25 | $21.25 | $23.75 |
| Super Twilight | $15.00 | $15.00 | $17.00 |
| Senior (with card) | $16.75 | $16.75 | N/A |
| Senior ( 9 hole with card) | $12.25 | $14.00 | N/A |
| Senior (After 12 p.m. with card) | $12.25 | $13.50 | N/A |
| Junior | $5 | $5 | $6 |
| Junior (9 Holes) | $4 | $4 | $5 |
| SCGA Juniors | $2.50 | $2.50 | N/A |
| Cart Prices (per rider) | |
|---|---|
| 18 Holes | $16.50 |
| 9 Holes | $10.50 |
| Twilight | $13.00 |
| Super Twilight | $13.00 |
| Push Cart 9Hole | $6 |
| Push Cart 18Hole | $10 |
| Range | |
|---|---|
| Small | $8 |
| Medium | $12 |
| Large | $15 |

